Directorate: CANCER       ttable8
Year to date summary RP Hours Calc Expend Ledger Exp Invs Dated
NF751 CHARLES DICKENS WARD (MAI) 6,178 210,044 221,956 262,304
NC601 HAEMATOLOGY DAY UNIT (TWH) 4,916 167,127 164,058 183,547
NF651 LORD NORTH WARD (MAI) 1,560 54,666 54,339 50,814
NF451 CHARTWELL PRIV PAT UNIT MAID 1,137 38,661 39,324 45,091
  Other cost centres 0 0 0 0
  Directorate total 13,790 470,497 479,677 541,757

This table was generated at 19:56 Tue 20 Jan 15